Alphanumeric Volkswagen Engine Codes were stamped on VW Engine cases at time of car manufacture to convey information about the size and specs of the engine. Because VW offered multiple engine sizes and made changes to their engines independently of model changes, they used Engine Codes instead of relying on VIN numbers for this purpose. There is some engine information that can be derived from VW VIN Numbers for pre-1968 vehicles.
From the first 1 or 2 digits of a Volkswagen Engine Code you can derive the approximate year and engine size. The remainder of a VW Engine Code is essentially a serial number.
Chart Information Crowdsourced at TheSamba.com
Vw Build Sheet By Vin
The VW VIN decoder will give you the full data about the vehicle. However, now you know how to make a tiny decoding on your own. One more thing that you can decode is the first number. Although VW adopted the standardized 17-digit Vehicle Identification Number in 1981, Volkswagen VIN decoding before this era is different. For example, decoding a VW VIN for the 1965 Bus would begin with the first two digits, which reveals the model number, such as 23 for Kombis and 21 for Panelvans. VIN Decoding: For Sample VIN: 2-1-5-066378, we break it into four parts (A,B,C, and D). 'A' (2) being the Type of vehicle it is. The above example VIN is a Type 2. 'B' (1) is the second number or the Vehicle model type decoded below. The sample decodes to be a Panel Van. 'C' (5) is the second letter of the year of manufacturer. The sample being either a 1955, 1965, or 1975 model.
Type 1 | ||
Code | Year | Engine/Notes |
1- | Pre-Jan., 1956 | 25hp/36hp 1- prefix indicates Type 1 and is not part of the sequential engine number. |
2, 3, 4, 5, 6, 7, 8, 9 | 55-65 | 1200cc, 36hp/40hp |
D0 | 1966/67 | 1200cc |
F0 | 1966/67 | 1300cc |
H0 | 1967 | 1500cc |
F1 | 1967 | 40hp |
E0 | 1967 | M240 low compression 37hp |
L0 | 1967 | M240 low compression 40hp |
H5 | 1968/69 | 1500cc |
B6 | 1970 | 1600cc – dual relief, single port |
AB | 1971/73 | 1300cc – dual port |
AE | 1971/72 | 1600cc – dual relief, dual port |
AH | 1973/74 | 1600cc – 8mm head studs with case savers |
AJ | 1975-1979 | 1600cc – fuel injected |
Type 2 | ||
Code | Year | Engine/Notes |
20- | Pre-Jan., 1956 | 25hp/36hp 20- prefix indicates Type 2 and is not part of the sequential engine number. |
2, 3, 4, 5, 6, 7, 8, 9 | 55-65 | 1200cc, 36hp/40hp |
O | 1963/64 | 1500cc – no cam bearings |
H | 1965 | 1500cc |
HO | 1966/67 | 1500cc |
L0 | 1967 | M240 low compression |
B5 | 1968/69 | 1600cc – single relief |
B5 | 1970 | 1600cc – dual relief |
AE | 1971 | 1600cc |
CB | 1972/73 | 1700cc – dual carb., manual transmission |
CD | 1973 | 1700cc – dual carb., automatic transmission |
AW | 1973/74 | 1800cc – dual carb. |
AW | 1975 | 1800cc – fuel-injected |
AP | 1974/75 | 1800cc – European only |
ED | 1975 | 1800cc |
GD | 1976/77 | 2000cc |
CJ | 1976-1979 | 2000cc – European only |
GE | 1978/79 | 2000cc |
CU | 1980-1983 | 2000cc – Vanagon style |
CV | 1980-1983 | 2000cc – Vanagon style |
Type 3 | ||
Code | Year | Engine/Notes |
O | 1961-65 | 1500cc |
K0 | 1966-1972 | 1500cc – 54hp |
M0 | 1966-1972 | 1500cc – M240 low compression 52hp |
P0 | 1966/67 | 1600cc – M240 low compression 50hp |
T0 | 1966-1973 | 1600cc |
U0 | 1968-1973 | 1600cc – fuel injected for USA |
U0 | 1970 | 1600cc – dual-relief case |
U5 | 1971-1973 | 1600cc – 7.7:1 compression – US/Canada M239 California fuel-injection |
X | 1972 | 1600cc – 7.3:1 compression – California |
Type 4 | ||
Code | Year | Engine/Notes |
V | 1969 | 1700cc – 68hp |
Z | 1969/70 | 1700cc – 7.8:1 compression – 68hp, dual carb., automatic transmission |
W | 1971 | 1700cc – 8.2:1 compression – 80hp |
EA | 1972-1974 | 1700cc |
EB | 1973 | 1700cc – California only, fuel injection |
EC | 1974 | 1800cc |
AN | 1974 | 1800cc – 8.6:1 compression |
AT | 1974 | 1800cc – European only, dual carb. |
.jpg)
Factory Build Sheets By Vin
Porsche 914 | ||
Code | Year | Engine/Notes |
W | 1970/71 | 1700cc – 8.2:1 compression – 80hp |
EA | 1972-1973 | 1700cc |
EB | 1973 | 1700cc – 7.3: compression, California only, fuel injection |
EC | 1974 | 1800cc – California only, 7.6:1 compression |
AN | 1800cc – 8.6:1 compression | |
GA | 1973/74 | 2000cc – 7.6:1 comporession |
GB | 1973-1976 | 2000cc – 8.0:1 compresssion |
GC | 1975/76 | 2000cc – 7.6:1 compresssion |
V0 | 1700cc – European-only 1800cc – European-only 2000cc – European-only |
1973 Vw Vin Number Decoder
Replacement cases | |
These cases were VW engine cases that were sold from VW but never issued in an actual production vehicle. All are dual-relief cases with 100mm oil passages. Example: Information from a 5/73 USA service bulletin issued 5/73: Engines with the re-manufactured symbol, a letter, a number and ending with X, indicates a VW Exchange engine. Before Oct., 1968 the X was not stamped onto the block.From April of 1972 Shortblocks were sold with the VW remanufacture symbol followed by a letter. No numbers were used, you were to stamp in the old engine number. | |
F1 | 1300/1600 |
F2 | 1300/1600 |
DO | 40hp if last digit is “X” |
D1 | 40hp part |
AD | 1600 |
AK | 1967-1974 1500/1600 |
AM | 1600 |
AS | Sometimes seen listed as Super Beetle case for 1973-onward |
Exchange engines |
These engines are normally marked with a VW recycle symbol and an X at the end. Example: Information from a 5/73 USA service bulletin issued 5/73: Engines with the re-manufactured symbol, a letter, a number and ending with X, indicates a VW Exchange engine. Before Oct., 1968 the X was not stamped onto the block.From April of 1972 Shortblocks were sold with the VW remanufacture symbol followed by a letter. No numbers were used, you were to stamp in the old engine number. |